
\documentclass{article}
\usepackage[utf8]{inputenc}
\usepackage{tikz}

\begin{document}


\def \globalscale {1.000000}
\begin{tikzpicture}[y=0.80pt, x=0.80pt, yscale=-\globalscale, xscale=\globalscale, inner sep=0pt, outer sep=0pt]
\path[rounded corners=0.0000cm] (294.0400,357.7200) rectangle
  (365.0400,857.7200);



\path[rounded corners=0.0000cm] (294.0400,358.7200) rectangle
  (364.0400,858.7200);



\path (663.1600,307.0000) .. controls (663.1600,514.0000) and
  (473.5200,676.6700) .. (258.5200,630.7800) .. controls (129.6800,603.2700) and
  (30.0000,500.1300) .. (5.9200,370.6100) .. controls (-24.7600,205.5000) and
  (67.0000,56.9100) .. (206.0900,0.0000) -- (227.0000,58.7000) --
  (227.0000,58.7000) .. controls (132.2800,98.8000) and (65.2500,191.5100) ..
  (62.5600,300.1800)arc(-2.106:19.103:9.560) -- (62.0400,303.7500) .. controls
  (62.4800,304.8300) and (63.0400,307.0000) .. (63.0400,307.0000) --
  (63.0400,306.8400) .. controls (63.0400,309.6800) and (63.0400,312.5200) ..
  (63.1800,315.3400) .. controls (63.2400,317.2800) and (63.3300,319.2300) ..
  (63.4300,321.1900) .. controls (63.4300,322.1900) and (63.5300,323.1900) ..
  (63.6000,324.1900)arc(191.881:168.119:0.170) .. controls (63.6000,324.6400)
  and (63.6600,325.0300) .. (63.6800,325.4100) --
  (63.6800,325.8100)arc(176.072:149.692:268.000) .. controls (102.8267,448.1000)
  and (106.1600,453.3767) .. (109.6800,458.5300) .. controls (110.1700,459.2700)
  and (110.6800,460.0000) .. (111.2000,460.7300) .. controls (112.7200,462.9300)
  and (114.2767,465.1000) .. (115.8700,467.2400) .. controls (116.3900,467.9500)
  and (116.8700,468.6600) .. (117.4700,469.3700) .. controls (119.6233,472.2100)
  and (121.8200,475.0033) .. (124.0600,477.7500) .. controls (125.1600,479.0833)
  and (126.2733,480.4167) .. (127.4000,481.7500) .. controls (128.5267,483.0833)
  and (129.7200,484.4567) .. (130.9800,485.8700) .. controls (135.0800,490.4967)
  and (139.3400,494.9800) .. (143.7600,499.3200) .. controls (144.4900,500.0500)
  and (145.2300,500.7700) .. (145.9800,501.4700) .. controls (148.2133,503.6167)
  and (150.4800,505.7200) .. (152.7800,507.7800) -- (155.1000,509.8300) ..
  controls (155.8800,510.5200) and (156.6600,511.2000) .. (157.4500,511.8300) ..
  controls (158.2400,512.4600) and (159.0100,513.1700) .. (159.8000,513.8300) ..
  controls (160.5900,514.4900) and (161.3900,515.1600) .. (162.1900,515.8300) ..
  controls (162.9900,516.5000) and (163.7900,517.1400) .. (164.6000,517.7700) ..
  controls (166.2200,519.0567) and (167.8467,520.3267) .. (169.4800,521.5800) --
  (172.0000,523.4000) .. controls (172.8300,524.0100) and (173.6600,524.6300) ..
  (174.5000,525.2300) .. controls (175.3400,525.8300) and (176.1800,526.4500) ..
  (177.0200,527.0400) -- (179.5700,528.8200) .. controls (181.9767,530.4800) and
  (184.4133,532.1067) .. (186.8800,533.7000) -- (187.3900,534.0200) --
  (189.9500,535.6400) .. controls (190.8300,536.2000) and (191.7100,536.7400) ..
  (192.5900,537.2700) -- (195.2600,538.8700) .. controls (196.6000,539.6600) and
  (197.9500,540.4500) .. (199.2600,541.2200) .. controls (200.5700,541.9900) and
  (201.9800,542.7600) .. (203.3400,543.5000) -- (206.1800,545.0300) --
  (208.2300,546.1000) .. controls (209.3700,546.7000) and (210.5100,547.2900) ..
  (211.6600,547.8600) -- (214.4200,549.2300) .. controls (216.3000,550.1400) and
  (218.1600,551.0400) .. (220.0700,551.9100) -- (222.7000,553.1000) --
  (225.8000,554.4600) .. controls (227.6133,555.2400) and (229.4367,556.0033) ..
  (231.2700,556.7500) -- (232.9900,557.4400) -- (235.1500,558.2800) .. controls
  (235.9100,558.5800) and (236.6800,558.8700) .. (237.4600,559.1600) --
  (239.9000,560.0700) .. controls (242.1300,560.8900) and (244.3600,561.6700) ..
  (246.6200,562.4200) .. controls (247.5400,562.7400) and (248.4500,563.0400) ..
  (249.3800,563.3300) -- (252.2900,564.2600) -- (252.5300,564.3300) --
  (255.3300,565.1800) -- (255.5200,565.2300) .. controls (256.4200,565.5100) and
  (257.3300,565.7700) .. (258.2400,566.0300) -- (258.6200,566.1400) --
  (261.5600,566.9500) .. controls (262.7800,567.2900) and (264.0100,567.6100) ..
  (265.2400,567.9500) -- (267.3700,568.4900) .. controls (268.7800,568.8400) and
  (270.2100,569.1800) .. (271.6300,569.4900) -- (273.2200,569.8600) --
  (275.4200,570.3300) .. controls (276.7500,570.6200) and (278.0800,570.9000) ..
  (279.4200,571.1700) -- (281.5600,571.5800) .. controls (283.5600,571.9600) and
  (285.5433,572.3167) .. (287.5100,572.6500) -- (289.6100,572.9900) --
  (290.0200,573.0500) .. controls (290.8900,573.1900) and (291.7600,573.3300) ..
  (292.6300,573.4500) .. controls (294.0100,573.6600) and (295.4000,573.8500) ..
  (296.7800,574.0300) .. controls (297.6500,574.1500) and (298.5100,574.2600) ..
  (299.3800,574.3600) .. controls (300.8000,574.5400) and (302.2300,574.7000) ..
  (303.6600,574.8500) -- (305.8600,575.0700) .. controls (307.8600,575.2700) and
  (309.8600,575.4433) .. (311.8600,575.5900) .. controls (312.9800,575.6800) and
  (314.1000,575.7500) .. (315.2100,575.8200) .. controls (316.3200,575.8900) and
  (317.4600,575.9600) .. (318.5700,576.0100) -- (321.6700,576.1500) .. controls
  (325.1400,576.2800) and (328.6700,576.3500) .. (332.1600,576.3500) .. controls
  (477.4000,576.3400) and (595.7500,461.1000) .. (601.0000,316.9300) --
  (601.0000,316.9300) .. controls (601.0900,314.6400) and (601.1400,312.3500) ..
  (601.1700,310.0500) .. controls (601.1700,308.9900) and (601.1700,307.9200) ..
  (601.1700,306.8500) .. controls (601.1700,305.4300) and (601.1700,304.0200) ..
  (601.1700,302.6100) .. controls (601.1700,300.4967) and (601.1133,298.3900) ..
  (601.0000,296.2900) .. controls (600.8867,294.1900) and (600.7800,292.0033) ..
  (600.6800,289.7300) -- (662.8100,289.7300) .. controls (662.7400,289.7200) and
  (663.1600,301.3400) .. (663.1600,307.0000) -- cycle;



\path (62.6100,315.7700) .. controls (62.5100,312.9500) and (62.4700,310.1100)
  .. (62.4700,307.2700) .. controls (62.4700,310.0900) and (62.5167,312.9233) ..
  (62.6100,315.7700) -- cycle;



\path (62.8600,321.6200) .. controls (62.8600,322.2500) and (62.9300,322.8800)
  .. (62.9700,323.5100) .. controls (62.9300,322.8800) and (62.9000,322.2500) ..
  (62.8600,321.6200) -- cycle;



\path (63.0000,324.6600)arc(168.119:191.881:0.170) -- (63.0000,323.5000) ..
  controls (63.0000,323.8900) and (63.0000,324.2700) .. (63.0000,324.6600) --
  cycle;



\path (278.4900,290.4300) -- cycle;



\path[rounded corners=0.0000cm] (294.0400,289.7200) rectangle
  (659.0400,358.7200);




\end{tikzpicture}
\end{document}

